Rinnai Infinity 16 
At 16 litres a minute this heater is ideal for 1 bathroom homes and granny flats
6.2 Star equivalent rating
- Low running costs as with all continuous flow gas heaters
- Available preset at 50C so no requirement for a tempering valve
- Low greenhouse gas emissions
- Full electronic control
- Compatible with all controllers
- Precise temperature control for safety and convenience
- Compact design allows installation flexibility
- Compatible with low flow rated shower fixtures (3 Star – 7.0 to 9.0 l/min)
3 Year parts and labour and 12 year warranty on heat exchanger
Specifications
| Dimensions (mm) : Height | 530 |
| Dimensions (mm) : Width | 350 |
| Dimensions (mm) : Depth | 194 |
| Colours | White |
| Factory Default Temperature (Celsius) | 50 or 60 |
| Water Pressure (kPa) : Minimum | 120 |
| Water Pressure (kPa) : Maximum | 1000 |
| Gas Rate Min/Max (Mj/h) : NG | 13.8/125 |
| Flow Rate 25 Degrees C/Max : l/min | 16/20 |
| Star Rating | 6.2 |
| Connection Sizes Gas/Hot/Cold (mm) | 20/15/15 |
| Status Monitor | Yes |
| Dimensions (mm) : Height Inc Brackets | 571 |
| Dimensions (mm) : Hot Water Outlet (From Wall) | 87 |
| Dimensions (mm) : Hot Water Outlet (Left from Centre) | 105 |
| Dimensions (mm) : Cold Water Inlet (From Wall) | 68 |
| Dimensions (mm) : Cold Water Inlet (Right from Centre) | 10 |
| Dimensions (mm) : Gas Connection (From Wall) | 77 |
| Dimensions (mm) : Gas Connection (Right from Centre) | 83 |
| Dimensions (mm) : Gas Connection Length (From Base) | 40 |
| Dimensions (mm) : Cold Connection Length (From Base) | 50 |
| Weight (kg) | 15 |

